Core Drills
Code | Diameter /mm/ |
Code | Diameter /mm/ |
Code | Diameter /mm |
---|---|---|---|---|---|
CD005 | 5×50 | CD025 | 25×50 | CD065 | 65×50 |
CD006 | 6×50 | CD030 | 30×50 | CD067 | 67×50 |
CD008 | 8×50 | CD032 | 32×50 | CD070 | 70×50 |
CD010 | 10×50 | CD035 | 35×50 | CD076 | 76×50 |
CD012 | 12×50 | CD040 | 40×50 | CD080 | 80×50 |
CD015 | 15×50 | CD045 | 45×50 | CD085 | 85×50 |
CD018 | 18×50 | CD050 | 50×50 | CD090 | 90×50 |
CD020 | 20×50 | CD055 | 55×50 | CD095 | 95×50 |
CD022 | 22×50 | CD060 | 60×50 | CD100 | 100×50 |
- Designed for fast and efficient coring of soft and engineering stones
- Dry or wet application
- Attachment M14, 5/8”–11 or adapter diameter 12 mm
- Other sizes upon customer’s request